GLS | Revision | . | CPU | . | CPU Frequency | . | RAM | . | eMMC | . | Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|
10: revision 1.0 | 0: MCIMX6G0 | 053: 528MHz | 1: 128MB | 0: not populated | C: 0 to 80ºC | ||||||
11: revision 1.1 | 1: MCIMX6G1 | 2: 256MB | 1: 1GB | E: -25 to 85ºC | |||||||
2: MCIMX6G2 | 4: 512MB | 2: 2GB | I: -40 to 105ºC | ||||||||
3: MCIMX6G3 |
Order No. | CPU | CPU Frequency | RAM | eMMC | Temperature |
---|---|---|---|---|---|
GLS11.2.053.2.2.E | MCIMX6G2CVM05AA | 528MHz | 256MB | 2GB | -25 to 85ºC |
GLS11.2.053.2.0.I | MCIMX6G2CVM05AA | 528MHz | 256MB | - | -40 to 105ºC |
GLS11.2.053.1.0.C1) | MCIMX6G0CVM05AA | 528MHz | 128MB | - | 0 to 85ºC |
For other configurations please contact the distributor.