Order No. | CPU | CPU Frequency | 3D Graphics | RAM | NAND | Temperature |
---|---|---|---|---|---|---|
GCS22.2.060.1.2.C | AM3352 | 600MHz | no | 128MB | 256MB | 0 to 70ºC |
GCS22.2.060.1.2.I* | AM3352 | 600MHz | no | 128MB | 256MB | -20 to 85ºC |
GCS22.2.080.1.2.C* | AM3352 | 800MHz | no | 128MB | 256MB | 0 to 70ºC |
GCS22.2.080.1.2.I | AM3352 | 800MHz | no | 128MB | 256MB | -20 to 85ºC |
GCS22.2.080.2.2.C* | AM3352 | 800MHz | no | 256MB | 256MB | 0 to 70ºC |
GCS22.2.080.2.2.I* | AM3352 | 800MHz | no | 256MB | 256MB | -20 to 85ºC |
GCS22.4.100.4.2.C | AM3354 | 1000MHz | yes | 512MB | 256MB | 0 to 70ºC |
* minimum order quantity 1000 pcs For other configurations please contact the distributor.